California-Nevada Conference Apportionments
|
2002 |
2003 |
|
| Clergy Pensions & Benefits | $3,117,120 | $3,216,056 |
| Other Clergy Support | 1,412,463 | 1,573,339 |
| Conference Program | 743,092 | 745,937 |
| Conference Office & Administration | 825,741 | 878,000 |
| World Service | 601,447 | 680,484 |
| Black College Fund | 93,240 | 87,830 |
| Africa University Fund | 23,263 | 22,004 |
| Episcopal fund | 123,038 | 123,213 |
| General Administration Fund | 47,011 | 47,478 |
| Interdenominational Cooperation Fund | 17,121 | 16,545 |
| Ministerial Education Fund | 242,279 | 224,332 |
| Juris Administration Fund | 14,093 | 12,991 |
| Juris Korean Fund | 13,190 | 11,058 |
| Total | $7,273,098 | $7,639,267 |
| As a percentage of $apportioned | 72.81% | 72.83% |
| Spending Planned for 2004 | $7,737,000 | +1.27% |
| Spending Planned for 2005 | $7,950,000 | +2.75% |
Context:
2002 spending, CANV churches: $65,277,600 11.1%
2004 spending planned, U.S. total: $132,656,250